The cheapest shop costs €2.29 (82%) less than the most expensive.
Since 01/11: lowest €0.50, highest €1.51, average €1.00.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Brand: Panasonic · Code: 5410853012313 · EAN: 5410853012313
Lowest price €0.50 at 20 shops ↓67% since 01/11
The cheapest shop costs €2.29 (82%) less than the most expensive.
Since 01/11: lowest €0.50, highest €1.51, average €1.00.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Lowest price history (2026-11-01 – 2026-11-02): €0.50 – €1.51
Prices checked: 02/11 02:09
| kyteas.gr {stock_txt(stock)} | €0.50 | Go to shop |
| e-bibikas.gr {stock_txt(stock)} | €0.91 | Go to shop |
| labioni.gr {stock_txt(stock)} | €0.91 | Go to shop |
| nastoselectric.gr {stock_txt(stock)} | €0.91 | Go to shop |
| 247home.gr {stock_txt(stock)} | €1.51 | Go to shop |
| e-spotlight.gr {stock_txt(stock)} | €1.60 | Go to shop |
| digitaland.gr {stock_txt(stock)} | €1.68 | Go to shop |
| megastore24.gr {stock_txt(stock)} | €1.80 | Go to shop |
| fotoilektriki-chilelis.gr {stock_txt(stock)} | €1.81 | Go to shop |
| bitprice.gr {stock_txt(stock)} | €1.93 | Go to shop |
| e-geoponos.gr {stock_txt(stock)} | €1.96 | Go to shop |
| telephoneplus.gr {stock_txt(stock)} | €1.99 | Go to shop |
| e-apostolopoulos.gr {stock_txt(stock)} | €2.00 | Go to shop |
| dailydeals.gr {stock_txt(stock)} | €2.00 | Go to shop |
| joymarket.gr {stock_txt(stock)} | €2.10 | Go to shop |
| carit.gr {stock_txt(stock)} | €2.20 | Go to shop |
| mrservice.gr {stock_txt(stock)} | €2.50 | Go to shop |
| nettop.gr {stock_txt(stock)} | €2.50 | Go to shop |
| gooddy.gr {stock_txt(stock)} | €2.75 | Go to shop |
| myglitch.gr {stock_txt(stock)} | €2.79 | Go to shop |
| km360store.com {stock_txt(stock)} | €2.84 | Go to shop |
| Brand | A39B2B1B-77CE-EF11-9A7B-C174DFB988E4, Eurolamp, OEM, Panasonic, Varta |
| Type | CR2430 |
Specifications from the shops and Open Icecat.









