The cheapest shop costs €1.55 (76%) less than the most expensive.
Since 01/11: lowest €0.49, highest €0.60, average €0.55.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Brand: Energizer · Code: 7638900083002 · EAN: 7638900083002
Lowest price €0.49 at 25 shops ↓13% since 01/11
The cheapest shop costs €1.55 (76%) less than the most expensive.
Since 01/11: lowest €0.49, highest €0.60, average €0.55.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Lowest price history (2026-11-01 – 2026-11-03): €0.49 – €0.60
Prices checked: 03/11 21:24
| mobilehub.gr {stock_txt(stock)} | €0.49 | Go to shop |
| 8com.gr {stock_txt(stock)} | €0.60 | Go to shop |
| anastasiadi.gr {stock_txt(stock)} | €0.60 | Go to shop |
| adaptoras.gr {stock_txt(stock)} | €0.64 | Go to shop |
| digitaland.gr {stock_txt(stock)} | €0.94 | Go to shop |
| fotoilektriki-chilelis.gr {stock_txt(stock)} | €0.99 | Go to shop |
| dmktools.gr {stock_txt(stock)} | €1.00 | Go to shop |
| e-spotlight.gr {stock_txt(stock)} | €1.01 | Go to shop |
| el-shop.gr {stock_txt(stock)} | €1.02 | Go to shop |
| 247home.gr {stock_txt(stock)} | €1.03 | Go to shop |
| gooddy.gr {stock_txt(stock)} | €1.03 | Go to shop |
| technogate.gr {stock_txt(stock)} | €1.04 | Go to shop |
| mashop.gr {stock_txt(stock)} | €1.05 | Go to shop |
| niotisservices.gr {stock_txt(stock)} | €1.12 | Go to shop |
| stibetherm.gr {stock_txt(stock)} | €1.16 | Go to shop |
| theneworld.gr {stock_txt(stock)} | €1.18 | Go to shop |
| gadgetstore.gr {stock_txt(stock)} | €1.20 | Go to shop |
| toolman.gr {stock_txt(stock)} | €1.20 | Go to shop |
| xfood.gr {stock_txt(stock)} | €1.26 | Go to shop |
| allaboutled.gr {stock_txt(stock)} | €1.31 | Go to shop |
| officepc.gr {stock_txt(stock)} | €1.39 | Go to shop |
| intelmarket.gr {stock_txt(stock)} | €1.42 | Go to shop |
| telephoneplus.gr {stock_txt(stock)} | €1.79 | Go to shop |
| techforest.gr {stock_txt(stock)} | €2.00 | Go to shop |
| myglitch.gr {stock_txt(stock)} | €2.04 | Go to shop |
| allyouwant.gr {stock_txt(stock)} | €0.56 | Go to shop |
| techmafia.gr {stock_txt(stock)} | €1.05 | Go to shop |
| agraria.gr {stock_txt(stock)} | €1.08 | Go to shop |
| km360store.com {stock_txt(stock)} · 2 variants | €0.63 | Go to shop |
| Company | Varta |
| Brand | AGC, Enegizer, Energizer, OEM, Panasonic, Rebel, Varta |
| Type | CR2016 |
Specifications from the shops and Open Icecat.









