The cheapest shop costs €10.84 (64%) less than the most expensive.
Since 01/11: lowest €6.02, highest €7.35, average €6.70.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Code: 740617326260 · EAN: 0740617326260
Lowest price €6.02 at 12 shops ↓18% since 01/11
The cheapest shop costs €10.84 (64%) less than the most expensive.
Since 01/11: lowest €6.02, highest €7.35, average €6.70.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Lowest price history (2026-11-01 – 2026-11-03): €6.02 – €7.35
Prices checked: 03/11 22:28
| mobilehub.gr {stock_txt(stock)} | €6.02 | Go to shop |
| dcell.gr {stock_txt(stock)} | €6.73 | Go to shop |
| msystems.gr {stock_txt(stock)} | €7.00 | Go to shop |
| sms-store.gr {stock_txt(stock)} | €7.06 | Go to shop |
| 247home.gr {stock_txt(stock)} | €9.08 | Go to shop |
| myglitch.gr {stock_txt(stock)} | €9.97 | Go to shop |
| wisechoice.gr {stock_txt(stock)} | €10.85 | Go to shop |
| eshop.cititech.gr {stock_txt(stock)} | €10.99 | Go to shop |
| adaptoras.gr {stock_txt(stock)} | €13.05 | Go to shop |
| smartoner.gr {stock_txt(stock)} | €13.09 | Go to shop |
| megastore24.gr {stock_txt(stock)} | €15.90 | Go to shop |
| zonetech.gr {stock_txt(stock)} | €16.86 | Go to shop |
| pwu.gr {stock_txt(stock)} | €7.35 | Go to shop |
| portal2shop.gr {stock_txt(stock)} | €8.50 | Go to shop |
| labmobile.gr {stock_txt(stock)} | €9.05 | Go to shop |
| km360store.com {stock_txt(stock)} | €10.44 | Go to shop |
| telnet.gr {stock_txt(stock)} | €16.90 | Go to shop |
| Edition USB | 3.2 Gen 1 (3.1 Gen 1) |
| Dimensions | 21.8 mm x 11.6 mm x 67.4 mm |
| Διασύνδεση συσκευής | USB Type-A |
| Brand | Kingston, OEM |
| RAM | 64GB |
| Model | DTXM/64GB |
| Τύπος μορφής | Ολίσθησης |
| Colour | Black, Black (Black), Blue, Blue |
| Capacity | 64GB |
Specifications from the shops and Open Icecat.









