The cheapest shop costs €2.97 (83%) less than the most expensive.
Since 01/11: lowest €0.50, highest €0.94, average €0.68.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Brand: Energizer · Code: 7638900083040 · EAN: 7638900083040
Lowest price €0.59 at 22 shops
The cheapest shop costs €2.97 (83%) less than the most expensive.
Since 01/11: lowest €0.50, highest €0.94, average €0.68.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Lowest price history (2026-11-01 – 2026-11-03): €0.50 – €0.94
Prices checked: 03/11 22:28
| mobilehub.gr {stock_txt(stock)} | €0.59 | Go to shop |
| digitaland.gr {stock_txt(stock)} | €0.94 | Go to shop |
| gadgethub.gr {stock_txt(stock)} | €0.98 | Go to shop |
| megastore24.gr {stock_txt(stock)} | €1.00 | Go to shop |
| el-shop.gr {stock_txt(stock)} | €1.02 | Go to shop |
| e-spotlight.gr {stock_txt(stock)} | €1.02 | Go to shop |
| niotisservices.gr {stock_txt(stock)} | €1.04 | Go to shop |
| smartoner.gr {stock_txt(stock)} | €1.07 | Go to shop |
| repair4all.gr {stock_txt(stock)} | €1.15 | Go to shop |
| gooddy.gr {stock_txt(stock)} | €1.17 | Go to shop |
| msystems.gr {stock_txt(stock)} | €1.20 | Go to shop |
| 247home.gr {stock_txt(stock)} | €1.27 | Go to shop |
| allaboutled.gr {stock_txt(stock)} | €1.31 | Go to shop |
| officepc.gr {stock_txt(stock)} | €1.35 | Go to shop |
| intelmarket.gr {stock_txt(stock)} | €1.42 | Go to shop |
| techface.gr {stock_txt(stock)} | €1.50 | Go to shop |
| myglitch.gr {stock_txt(stock)} | €1.63 | Go to shop |
| telephoneplus.gr {stock_txt(stock)} | €1.79 | Go to shop |
| techforest.gr {stock_txt(stock)} | €2.00 | Go to shop |
| gadgetstore.gr {stock_txt(stock)} | €2.00 | Go to shop |
| e-becknet.gr {stock_txt(stock)} | €3.00 | Go to shop |
| globi.gr {stock_txt(stock)} | €3.56 | Go to shop |
| epsarema.gr {stock_txt(stock)} | €0.50 | Go to shop |
| apiastos.gr {stock_txt(stock)} | €0.51 | Go to shop |
| pwu.gr {stock_txt(stock)} | €0.60 | Go to shop |
| e-geoponos.gr {stock_txt(stock)} | €0.81 | Go to shop |
| agraria.gr {stock_txt(stock)} | €1.08 | Go to shop |
| mrservice.gr {stock_txt(stock)} | €1.50 | Go to shop |
| km360store.com {stock_txt(stock)} · 2 variants | €0.61 | Go to shop |
| fotocom.gr {stock_txt(stock)} | €2.00 | Go to shop |
| Brand | 496A2463-0DCD-EF11-9A7B-C174DFB988E4, Enegizer, Energizer, OEM |
| Type | CR2032 |
Specifications from the shops and Open Icecat.









