The cheapest shop costs €2.95 (70%) less than the most expensive.
Since 01/11: lowest €1.10, highest €1.99, average €1.59.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Brand: Panasonic · Code: 5410853039334 · EAN: 5410853039334
Lowest price €1.25 at 16 shops
The cheapest shop costs €2.95 (70%) less than the most expensive.
Since 01/11: lowest €1.10, highest €1.99, average €1.59.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Lowest price history (2026-11-01 – 2026-11-03): €1.10 – €1.99
Prices checked: 03/11 10:07
| badhabit.gr {stock_txt(stock)} | €1.25 | Go to shop |
| el-shop.gr {stock_txt(stock)} | €1.53 | Go to shop |
| e-spotlight.gr {stock_txt(stock)} | €1.53 | Go to shop |
| technogate.gr {stock_txt(stock)} | €1.68 | Go to shop |
| 247home.gr {stock_txt(stock)} | €1.71 | Go to shop |
| bitprice.gr {stock_txt(stock)} | €1.93 | Go to shop |
| smartoner.gr {stock_txt(stock)} | €1.96 | Go to shop |
| toys24.gr {stock_txt(stock)} | €1.98 | Go to shop |
| funnybunny.gr {stock_txt(stock)} | €1.99 | Go to shop |
| telephoneplus.gr {stock_txt(stock)} | €1.99 | Go to shop |
| maxsat.gr {stock_txt(stock)} | €1.99 | Go to shop |
| bmall.gr {stock_txt(stock)} | €2.00 | Go to shop |
| asoselectronics.gr {stock_txt(stock)} | €2.30 | Go to shop |
| myglitch.gr {stock_txt(stock)} | €2.44 | Go to shop |
| sensesx.gr {stock_txt(stock)} | €3.12 | Go to shop |
| mobilehub.gr {stock_txt(stock)} | €4.20 | Go to shop |
| pwu.gr {stock_txt(stock)} | €1.10 | Go to shop |
| e-geoponos.gr {stock_txt(stock)} | €1.41 | Go to shop |
| dkoul.gr {stock_txt(stock)} | €1.99 | Go to shop |
| periptero24.gr {stock_txt(stock)} | €2.00 | Go to shop |
| km360store.com {stock_txt(stock)} | €2.84 | Go to shop |
| Brand | A39B2B1B-77CE-EF11-9A7B-C174DFB988E4, EXCITASY, OEM, Panasonic, Panasonic battery |
| Size | One Size |
Specifications from the shops and Open Icecat.








