The cheapest shop costs €1.08 (60%) less than the most expensive.
Since 01/11: lowest €0.72, highest €1.13, average €0.95.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Brand: SENCOR · Code: 8590669326389 · EAN: 8590669326389
Lowest price €0.72 at 19 shops
The cheapest shop costs €1.08 (60%) less than the most expensive.
Since 01/11: lowest €0.72, highest €1.13, average €0.95.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Lowest price history (2026-11-01 – 2026-11-03): €0.72 – €1.13
Prices checked: 03/11 18:03
| 247home.gr {stock_txt(stock)} | €0.72 | Go to shop |
| e-geoponos.gr {stock_txt(stock)} | €0.93 | Go to shop |
| techface.gr {stock_txt(stock)} | €1.00 | Go to shop |
| technogate.gr {stock_txt(stock)} | €1.04 | Go to shop |
| fotoilektriki-chilelis.gr {stock_txt(stock)} | €1.06 | Go to shop |
| hotsale.gr {stock_txt(stock)} | €1.13 | Go to shop |
| interfox.gr {stock_txt(stock)} | €1.13 | Go to shop |
| theneworld.gr {stock_txt(stock)} | €1.18 | Go to shop |
| bitprice.gr {stock_txt(stock)} | €1.25 | Go to shop |
| e-bibikas.gr {stock_txt(stock)} | €1.48 | Go to shop |
| labioni.gr {stock_txt(stock)} | €1.48 | Go to shop |
| maxsat.gr {stock_txt(stock)} | €1.50 | Go to shop |
| tetrabyte.gr {stock_txt(stock)} | €1.50 | Go to shop |
| e-kotsis.gr {stock_txt(stock)} | €1.50 | Go to shop |
| gadgetistas.com {stock_txt(stock)} | €1.59 | Go to shop |
| myglitch.gr {stock_txt(stock)} | €1.68 | Go to shop |
| telephoneplus.gr {stock_txt(stock)} | €1.79 | Go to shop |
| dailydeals.gr {stock_txt(stock)} | €1.80 | Go to shop |
| joymarket.gr {stock_txt(stock)} | €1.80 | Go to shop |
| stibetherm.gr {stock_txt(stock)} | €1.21 | Go to shop |
| km360store.com {stock_txt(stock)} | €1.89 | Go to shop |
| Brand | Atc, CD98CDF8-BFCE-EF11-9A7B-C174DFB988E4, Energizer, Eurolamp, OEM, Panasonic, Philips, Pkcell, Sencor, Varta |
Specifications from the shops and Open Icecat.









