The cheapest shop costs €5.95 (87%) less than the most expensive.
Since 01/11: lowest €0.90, highest €2.00, average €1.32.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Brand: Energizer · Code: 7638900435856 · EAN: 7638900435856
Lowest price €0.90 at 37 shops ↓55% since 01/11
The cheapest shop costs €5.95 (87%) less than the most expensive.
Since 01/11: lowest €0.90, highest €2.00, average €1.32.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Lowest price history (2026-11-01 – 2026-11-03): €0.90 – €2.00
Prices checked: 03/11 21:24
| e-oms.gr {stock_txt(stock)} | €0.90 | Go to shop |
| market1.gr {stock_txt(stock)} | €1.10 | Go to shop |
| mrclick.gr {stock_txt(stock)} | €1.10 | Go to shop |
| fotoilektriki-chilelis.gr {stock_txt(stock)} | €1.17 | Go to shop |
| e-kiosk.gr {stock_txt(stock)} | €1.20 | Go to shop |
| tech-in.gr {stock_txt(stock)} | €1.20 | Go to shop |
| stibetherm.gr {stock_txt(stock)} | €1.20 | Go to shop |
| toolman.gr {stock_txt(stock)} | €1.20 | Go to shop |
| kounio.gr {stock_txt(stock)} | €1.30 | Go to shop |
| e-bibikas.gr {stock_txt(stock)} | €1.48 | Go to shop |
| labioni.gr {stock_txt(stock)} | €1.48 | Go to shop |
| maxsat.gr {stock_txt(stock)} | €1.50 | Go to shop |
| jotronic.gr {stock_txt(stock)} | €1.50 | Go to shop |
| theneworld.gr {stock_txt(stock)} | €1.56 | Go to shop |
| technogate.gr {stock_txt(stock)} | €1.76 | Go to shop |
| dailydeals.gr {stock_txt(stock)} | €1.80 | Go to shop |
| joymarket.gr {stock_txt(stock)} | €1.90 | Go to shop |
| info-technology.gr {stock_txt(stock)} | €1.99 | Go to shop |
| carmotodesign.gr {stock_txt(stock)} | €2.00 | Go to shop |
| mashop.gr {stock_txt(stock)} | €2.10 | Go to shop |
| justvalue.gr {stock_txt(stock)} | €2.15 | Go to shop |
| nastoselectric.gr {stock_txt(stock)} | €2.18 | Go to shop |
| gforgadget.gr {stock_txt(stock)} | €2.50 | Go to shop |
| keyman.gr {stock_txt(stock)} | €2.50 | Go to shop |
| karmiris.gr {stock_txt(stock)} | €2.50 | Go to shop |
| supergarden.gr {stock_txt(stock)} | €2.50 | Go to shop |
| mobilehub.gr {stock_txt(stock)} | €2.53 | Go to shop |
| geleris.gr {stock_txt(stock)} | €3.50 | Go to shop |
| e-maniacs.gr {stock_txt(stock)} | €3.78 | Go to shop |
| 247home.gr {stock_txt(stock)} | €3.98 | Go to shop |
| interdeco.gr {stock_txt(stock)} | €4.00 | Go to shop |
| telephoneplus.gr {stock_txt(stock)} | €4.59 | Go to shop |
| myglitch.gr {stock_txt(stock)} | €5.30 | Go to shop |
| techforest.gr {stock_txt(stock)} | €6.00 | Go to shop |
| allaboutled.gr {stock_txt(stock)} | €6.01 | Go to shop |
| apiastos.gr {stock_txt(stock)} | €6.66 | Go to shop |
| e-spotlight.gr {stock_txt(stock)} | €6.85 | Go to shop |
| techmafia.gr {stock_txt(stock)} | €1.05 | Go to shop |
| ubrands.gr {stock_txt(stock)} | €1.10 | Go to shop |
| dkoul.gr {stock_txt(stock)} | €1.20 | Go to shop |
| mrservice.gr {stock_txt(stock)} | €2.00 | Go to shop |
| e-geoponos.gr {stock_txt(stock)} | €2.95 | Go to shop |
| e-gate.gr {stock_txt(stock)} | €6.58 | Go to shop |
| km360store.com {stock_txt(stock)} | €7.59 | Go to shop |
| Company | Varta |
| Brand | 496A2463-0DCD-EF11-9A7B-C174DFB988E4, Energizer, Eurolamp, Homie, OEM, SUN, Tradesor, Varta, Varta®, Vinnic |
| Battery type | CR2032-BP1 |
| Colour | Silver |
Specifications from the shops and Open Icecat.









