The cheapest shop costs €2.68 (73%) less than the most expensive.
Since 01/11: lowest €1.00, highest €1.17, average €1.11.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Brand: Energizer · Code: 7638900411553 · EAN: 7638900411553
Lowest price €1.00 at 22 shops ↓14% since 01/11
The cheapest shop costs €2.68 (73%) less than the most expensive.
Since 01/11: lowest €1.00, highest €1.17, average €1.11.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Lowest price history (2026-11-01 – 2026-11-03): €1.00 – €1.17
Prices checked: 03/11 14:03
| dailydeals.gr {stock_txt(stock)} | €1.00 | Go to shop |
| market1.gr {stock_txt(stock)} | €1.10 | Go to shop |
| e-spotlight.gr {stock_txt(stock)} | €1.16 | Go to shop |
| mobilehub.gr {stock_txt(stock)} | €1.17 | Go to shop |
| maxsat.gr {stock_txt(stock)} | €1.50 | Go to shop |
| e-geoponos.gr {stock_txt(stock)} | €1.66 | Go to shop |
| technogate.gr {stock_txt(stock)} | €1.76 | Go to shop |
| 247home.gr {stock_txt(stock)} | €1.91 | Go to shop |
| gooddy.gr {stock_txt(stock)} | €1.95 | Go to shop |
| techforest.gr {stock_txt(stock)} | €2.00 | Go to shop |
| pigy.gr {stock_txt(stock)} | €2.00 | Go to shop |
| tech-in.gr {stock_txt(stock)} | €2.05 | Go to shop |
| el-shop.gr {stock_txt(stock)} | €2.26 | Go to shop |
| smartoner.gr {stock_txt(stock)} | €2.36 | Go to shop |
| telephoneplus.gr {stock_txt(stock)} | €2.49 | Go to shop |
| gadgetstore.gr {stock_txt(stock)} | €2.50 | Go to shop |
| digitaland.gr {stock_txt(stock)} | €2.52 | Go to shop |
| fotoilektriki-chilelis.gr {stock_txt(stock)} | €2.73 | Go to shop |
| myglitch.gr {stock_txt(stock)} | €2.79 | Go to shop |
| asoselectronics.gr {stock_txt(stock)} | €2.80 | Go to shop |
| mrservice.gr {stock_txt(stock)} | €3.00 | Go to shop |
| intelmarket.gr {stock_txt(stock)} | €3.68 | Go to shop |
| pwu.gr {stock_txt(stock)} | €1.33 | Go to shop |
| portal2shop.gr {stock_txt(stock)} | €2.40 | Go to shop |
| e-gate.gr {stock_txt(stock)} | €2.48 | Go to shop |
| km360store.com {stock_txt(stock)} | €2.84 | Go to shop |
| fotocom.gr {stock_txt(stock)} | €3.30 | Go to shop |
| Brand | 496A2463-0DCD-EF11-9A7B-C174DFB988E4, Enegizer, Energizer, OEM, SUN, Tradesor, Varta |
| Type | CR1632 |
Specifications from the shops and Open Icecat.









