Since 02/11: lowest €8.99, highest €8.99, average €8.99.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Brand: Bethesda Softworks · Code: KT-P-04C3ABA6227F
Lowest price €8.99 at 1 shop
Since 02/11: lowest €8.99, highest €8.99, average €8.99.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Prices checked: 02/11 02:30
| softworld.gr {stock_txt(stock)} | €8.99 | Go to shop |
| Developer | Zenimax Online Studios |
| Edition | 2025 Premium Edition + Bonus, Bonus, Bundle, Deluxe, Gold, Greymoor Edition, Imperial, Premium Edition 2025, Standard, Standard + DLC, Unlimited Editon |
| Age limit | 18 |
| Publisher | Bethesda Softworks |
| Option | 2025 Premium Edition + Bonus - Global - Digital Key - PC, 2025 Premium Edition + Bonus - Global - Steam - PC, Bonus - Global - Digital Key - PC, Bonus - Global - Steam - PC, Bundle - Global - Digital Key - PC, Deluxe - Europe - Xbox Play Anywhere - Xbox/PC, Deluxe - Global - Steam - PC, Gold - Global - Digital Key - PC, Greymoor Edition - Global - Digital Key - PC, Imperial - Global - Digital Key - PC, Premium Edition 2025 - Europe - Steam - PC, Premium Edition 2025 - Global - Digital Key - PC, Premium Edition 2025 - Global - Steam - PC, Standard + DLC - Global - Digital Key - PC, Standard - Europe - Steam - PC, Standard - Europe - Xbox Play Anywhere - Xbox/PC, Standard - Global - Digital Key - PC, Standard - Global - Steam - PC, Unlimited Editon - Global - Digital Key - PC, Unlimited Editon - Global - Steam - PC |
| Operating systems | PC, PlayStation 4, PlayStation 5, Xbox One |
| Brand | Bethesda Softworks, Zenimax Online Studios |
| Area | EUROPE, GLOBAL |
| Platform | Digital Key, Xbox Play Anywhere, steam |
| Activation platforms | Digital Key, Steam, Xbox play anywhere |
| Supported on | PC, Xbox/PC |
| Game format | Digital Key |
Specifications from the shops and Open Icecat.








