The cheapest shop costs €3.81 (67%) less than the most expensive.
Since 01/11: lowest €1.86, highest €2.66, average €2.33.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Brand: Varta · Code: 01.005.0086 · EAN: 04008496992737
Lowest price €1.86 at 14 shops ↓30% since 01/11
The cheapest shop costs €3.81 (67%) less than the most expensive.
Since 01/11: lowest €1.86, highest €2.66, average €2.33.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Lowest price history (2026-11-01 – 2026-11-03): €1.86 – €2.66
Prices checked: 03/11 08:36
| mobilehub.gr {stock_txt(stock)} | €1.86 | Go to shop |
| theneworld.gr {stock_txt(stock)} | €2.48 | Go to shop |
| gooddy.gr {stock_txt(stock)} | €2.66 | Go to shop |
| el-shop.gr {stock_txt(stock)} | €3.52 | Go to shop |
| e-spotlight.gr {stock_txt(stock)} | €3.52 | Go to shop |
| digitaland.gr {stock_txt(stock)} | €3.77 | Go to shop |
| gadgethub.gr {stock_txt(stock)} | €3.93 | Go to shop |
| megastore24.gr {stock_txt(stock)} | €4.02 | Go to shop |
| technogate.gr {stock_txt(stock)} | €4.02 | Go to shop |
| fotoilektriki-chilelis.gr {stock_txt(stock)} | €4.08 | Go to shop |
| intelmarket.gr {stock_txt(stock)} | €5.00 | Go to shop |
| myglitch.gr {stock_txt(stock)} | €5.24 | Go to shop |
| e-becknet.gr {stock_txt(stock)} | €5.39 | Go to shop |
| adaptoras.gr {stock_txt(stock)} | €5.67 | Go to shop |
| techomax.gr {stock_txt(stock)} | €3.29 | Go to shop |
| techmafia.gr {stock_txt(stock)} | €3.70 | Go to shop |
| e-gate.gr {stock_txt(stock)} | €4.87 | Go to shop |
| Brand | Panasonic, Varta |
| Type | CR2354 |
Specifications from the shops and Open Icecat.









