The cheapest shop costs €2.73 (42%) less than the most expensive.
Since 01/11: lowest €3.78, highest €4.04, average €3.95.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Brand: OEM · Code: 5202888230097 · EAN: 5202888230097
Lowest price €3.78 at 37 shops
The cheapest shop costs €2.73 (42%) less than the most expensive.
Since 01/11: lowest €3.78, highest €4.04, average €3.95.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Lowest price history (2026-11-01 – 2026-11-03): €3.78 – €4.04
Prices checked: 03/11 13:07
| toneofarmakeio.gr {stock_txt(stock)} | €3.78 | Go to shop |
| easy-pharmacy.gr {stock_txt(stock)} | €4.03 | Go to shop |
| pharmart.gr {stock_txt(stock)} | €4.04 | Go to shop |
| acropolispharmacy.gr {stock_txt(stock)} · 2 variants | €4.22 | Go to shop |
| familypharmacy.gr {stock_txt(stock)} | €4.23 | Go to shop |
| pharmatip.gr {stock_txt(stock)} | €4.37 | Go to shop |
| healthoclock.gr {stock_txt(stock)} | €4.49 | Go to shop |
| buypharm.gr {stock_txt(stock)} | €4.69 | Go to shop |
| inpharmacy.gr {stock_txt(stock)} | €4.70 | Go to shop |
| pharmac.gr {stock_txt(stock)} | €4.70 | Go to shop |
| pharmacygoals.gr {stock_txt(stock)} | €4.80 | Go to shop |
| pharmacista.gr {stock_txt(stock)} | €4.80 | Go to shop |
| carepoint.gr {stock_txt(stock)} | €4.82 | Go to shop |
| farmakopoioulis.gr {stock_txt(stock)} | €4.88 | Go to shop |
| digenakiscare.gr {stock_txt(stock)} | €4.88 | Go to shop |
| farmakeioexpress.gr {stock_txt(stock)} | €4.88 | Go to shop |
| brands2u.gr {stock_txt(stock)} | €4.92 | Go to shop |
| patistascosmetics.gr {stock_txt(stock)} | €4.92 | Go to shop |
| smartpharm.gr {stock_txt(stock)} | €4.95 | Go to shop |
| pandapharmacy.gr {stock_txt(stock)} | €5.07 | Go to shop |
| iama-pharmacy.gr {stock_txt(stock)} · 2 variants | €5.01 | Go to shop |
| drmattapharmacy.gr {stock_txt(stock)} | €5.21 | Go to shop |
| gamescape.gr {stock_txt(stock)} | €5.21 | Go to shop |
| pharmacy-hb.gr {stock_txt(stock)} | €5.21 | Go to shop |
| pharmaphilosophy.gr {stock_txt(stock)} | €5.35 | Go to shop |
| alldaypharmacy.gr {stock_txt(stock)} | €5.40 | Go to shop |
| pharmageo.gr {stock_txt(stock)} | €5.40 | Go to shop |
| hyperpharmacy.gr {stock_txt(stock)} | €5.50 | Go to shop |
| pharmastation.gr {stock_txt(stock)} | €5.50 | Go to shop |
| shybonsai.gr {stock_txt(stock)} | €5.50 | Go to shop |
| pharmacythess.gr {stock_txt(stock)} | €5.60 | Go to shop |
| pharmahermes.gr {stock_txt(stock)} | €5.76 | Go to shop |
| snipe.gr {stock_txt(stock)} | €5.76 | Go to shop |
| farmakeio4all.gr {stock_txt(stock)} | €5.85 | Go to shop |
| babyboum.gr {stock_txt(stock)} | €5.86 | Go to shop |
| ntikaspharmacy.gr {stock_txt(stock)} | €6.51 | Go to shop |
| goodtime.gr {stock_txt(stock)} | €4.02 | Go to shop |
| id-pharmacy.gr {stock_txt(stock)} · 2 variants | €5.45 | Go to shop |
| omorfiamou.gr {stock_txt(stock)} | €4.70 | Go to shop |
| vgstoreforyourhealth.gr {stock_txt(stock)} | €4.88 | Go to shop |
| mamaspharmacy.gr {stock_txt(stock)} | €5.26 | Go to shop |
| farmakopoleio.com {stock_txt(stock)} | €5.50 | Go to shop |
| galenicpharmacy.gr {stock_txt(stock)} | €5.90 | Go to shop |
| pharmaclick.gr {stock_txt(stock)} | €7.55 | Go to shop |
| Age | +2 years, +24 months |
| Brand | Frezyderm, Frezyderm στοματικη υγιεινη, Intermed, OEM |
| Size | 100ml, 50ml |
Specifications from the shops and Open Icecat.









