The cheapest shop costs €23.37 (73%) less than the most expensive.
Since 01/11: lowest €8.44, highest €17.79, average €13.37.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Brand: OEM · Code: 033984320482 · EAN: 0033984320482
Lowest price €8.44 at 11 shops ↓51% since 01/11
The cheapest shop costs €23.37 (73%) less than the most expensive.
Since 01/11: lowest €8.44, highest €17.79, average €13.37.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Lowest price history (2026-11-01 – 2026-11-04): €8.44 – €17.79
Prices checked: 04/11 23:59
| brands2u.gr {stock_txt(stock)} | €8.44 | Go to shop |
| patistascosmetics.gr {stock_txt(stock)} | €8.44 | Go to shop |
| care360.gr {stock_txt(stock)} | €9.96 | Go to shop |
| digenakiscare.gr {stock_txt(stock)} | €12.97 | Go to shop |
| wecare.gr {stock_txt(stock)} | €17.21 | Go to shop |
| pharmacity.gr {stock_txt(stock)} | €17.40 | Go to shop |
| familypharmacy.gr {stock_txt(stock)} | €17.79 | Go to shop |
| pharm16.gr {stock_txt(stock)} | €19.52 | Go to shop |
| pharmarin.gr {stock_txt(stock)} | €20.08 | Go to shop |
| farmakeio4all.gr {stock_txt(stock)} | €20.68 | Go to shop |
| biozita.gr {stock_txt(stock)} | €31.81 | Go to shop |
| iama-pharmacy.gr {stock_txt(stock)} | €11.09 | Go to shop |
| panes.gr {stock_txt(stock)} | €17.28 | Go to shop |
| goodtime.gr {stock_txt(stock)} | €17.78 | Go to shop |
| id-pharmacy.gr {stock_txt(stock)} · 2 variants | €17.99 | Go to shop |
| alldaypharmacy.gr {stock_txt(stock)} | €20.69 | Go to shop |
| herbpharmacy.gr {stock_txt(stock)} | €38.40 | Go to shop |
| hot | HOT OFFER, Πτωση τιμης |
| Brand | Geoplan, L-AVENTURA, My Elements, Natures Plus, OEM, Solgar |
| Size | 30 capsules, 59 ml |
| Quantity | 90 φυτικες καψουλες |
| Features | Without gluten |
| Country of origin | Ηνωμενες πολιτειες αμερικης |
Specifications from the shops and Open Icecat.









