The cheapest shop costs €43.84 (80%) less than the most expensive.
Since 01/11: lowest €9.90, highest €22.90, average €15.41.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Brand: OEM · Code: 5702076063327 · EAN: 5702076063327
Lowest price €11.00 at 26 shops ↓52% since 01/11
The cheapest shop costs €43.84 (80%) less than the most expensive.
Since 01/11: lowest €9.90, highest €22.90, average €15.41.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Lowest price history (2026-11-01 – 2026-11-03): €9.90 – €22.90
Prices checked: 03/11 12:55
| salespharmacy.gr {stock_txt(stock)} | €11.00 | Go to shop |
| pharmatip.gr {stock_txt(stock)} | €11.82 | Go to shop |
| snipe.gr {stock_txt(stock)} | €12.00 | Go to shop |
| buypharm.gr {stock_txt(stock)} | €13.44 | Go to shop |
| pharmadiabetes.gr {stock_txt(stock)} | €14.90 | Go to shop |
| pharmacy-hb.gr {stock_txt(stock)} | €15.60 | Go to shop |
| pharmacyweb.gr {stock_txt(stock)} | €15.73 | Go to shop |
| biolifecosmetics.com {stock_txt(stock)} | €16.00 | Go to shop |
| farmakeio4all.gr {stock_txt(stock)} | €16.15 | Go to shop |
| titanstore.gr {stock_txt(stock)} | €17.70 | Go to shop |
| mamaspharmacy.gr {stock_txt(stock)} | €18.13 | Go to shop |
| brands2u.gr {stock_txt(stock)} | €21.10 | Go to shop |
| patistascosmetics.gr {stock_txt(stock)} | €21.10 | Go to shop |
| pharmacity.gr {stock_txt(stock)} | €22.90 | Go to shop |
| farmakopoioulis.gr {stock_txt(stock)} | €23.01 | Go to shop |
| gamescape.gr {stock_txt(stock)} | €23.05 | Go to shop |
| acropolispharmacy.gr {stock_txt(stock)} | €25.29 | Go to shop |
| pharmahermes.gr {stock_txt(stock)} | €25.86 | Go to shop |
| alldaypharmacy.gr {stock_txt(stock)} | €26.64 | Go to shop |
| familypharmacy.gr {stock_txt(stock)} | €27.32 | Go to shop |
| drmattapharmacy.gr {stock_txt(stock)} | €28.13 | Go to shop |
| digenakiscare.gr {stock_txt(stock)} | €28.93 | Go to shop |
| iama-pharmacy.gr {stock_txt(stock)} | €30.94 | Go to shop |
| pharmastation.gr {stock_txt(stock)} | €31.50 | Go to shop |
| ntikaspharmacy.gr {stock_txt(stock)} | €33.90 | Go to shop |
| menscare.gr {stock_txt(stock)} | €54.84 | Go to shop |
| id-pharmacy.gr {stock_txt(stock)} | €9.90 | Go to shop |
| wheybetter.gr {stock_txt(stock)} | €14.00 | Go to shop |
| pharmart.gr {stock_txt(stock)} | €22.26 | Go to shop |
| herbpharmacy.gr {stock_txt(stock)} | €22.90 | Go to shop |
| omorfiamou.gr {stock_txt(stock)} | €23.70 | Go to shop |
| helphy.gr {stock_txt(stock)} | €24.51 | Go to shop |
| healthoclock.gr {stock_txt(stock)} | €25.75 | Go to shop |
| goodtime.gr {stock_txt(stock)} | €30.14 | Go to shop |
| carepoint.gr {stock_txt(stock)} | €31.10 | Go to shop |
| galenicpharmacy.gr {stock_txt(stock)} | €35.28 | Go to shop |
| Flavour | Πορτοκάλι, Φράουλα |
| Age | +6 years |
| Brand | Apollonian Nutrition, Body Attack Nutrition, Dorian Yates Nutrition, Fito+, Health Aid, MOLLER S, MOLLER'S, Moller's, Mollers, OEM, Solgar |
| Size | 50ml |
| Pieces | 36 |
| Colour | 3 Μουρουνέλαιο, 150caps |
| Марка | NOW FOODS |
Specifications from the shops and Open Icecat.









