The cheapest shop costs €13.66 (59%) less than the most expensive.
Since 01/11: lowest €9.40, highest €11.97, average €10.96.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Brand: OEM · Code: 5200321016093 · EAN: 5200321016093
Lowest price €9.40 at 27 shops ↓18% since 01/11
The cheapest shop costs €13.66 (59%) less than the most expensive.
Since 01/11: lowest €9.40, highest €11.97, average €10.96.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Lowest price history (2026-11-01 – 2026-11-03): €9.40 – €11.97
Prices checked: 03/11 12:55
| pharmart.gr {stock_txt(stock)} | €9.40 | Go to shop |
| salespharmacy.gr {stock_txt(stock)} | €10.50 | Go to shop |
| buypharm.gr {stock_txt(stock)} | €11.97 | Go to shop |
| familypharmacy.gr {stock_txt(stock)} | €12.21 | Go to shop |
| easy-pharmacy.gr {stock_txt(stock)} | €12.33 | Go to shop |
| bodypro.gr {stock_txt(stock)} | €12.90 | Go to shop |
| muscleattack.gr {stock_txt(stock)} | €12.90 | Go to shop |
| pharmacyweb.gr {stock_txt(stock)} | €13.90 | Go to shop |
| pharmatip.gr {stock_txt(stock)} | €14.20 | Go to shop |
| drmattapharmacy.gr {stock_txt(stock)} | €14.37 | Go to shop |
| digenakiscare.gr {stock_txt(stock)} | €14.37 | Go to shop |
| titanstore.gr {stock_txt(stock)} | €14.90 | Go to shop |
| mrfit.gr {stock_txt(stock)} | €15.00 | Go to shop |
| mamaspharmacy.gr {stock_txt(stock)} | €15.36 | Go to shop |
| id-pharmacy.gr {stock_txt(stock)} | €15.60 | Go to shop |
| pharmacygoals.gr {stock_txt(stock)} | €16.76 | Go to shop |
| pharmacy-hb.gr {stock_txt(stock)} | €17.03 | Go to shop |
| alldaypharmacy.gr {stock_txt(stock)} | €17.39 | Go to shop |
| carepoint.gr {stock_txt(stock)} | €18.80 | Go to shop |
| espressobrands.gr {stock_txt(stock)} | €19.37 | Go to shop |
| ntikaspharmacy.gr {stock_txt(stock)} | €19.45 | Go to shop |
| projectchange.gr {stock_txt(stock)} | €20.00 | Go to shop |
| farmakeio4all.gr {stock_txt(stock)} | €20.59 | Go to shop |
| pharmadiabetes.gr {stock_txt(stock)} | €20.60 | Go to shop |
| bodyface.gr {stock_txt(stock)} | €20.80 | Go to shop |
| fitness-sport.gr {stock_txt(stock)} | €22.90 | Go to shop |
| iama-pharmacy.gr {stock_txt(stock)} | €23.06 | Go to shop |
| goodtime.gr {stock_txt(stock)} | €11.50 | Go to shop |
| carepin.gr {stock_txt(stock)} | €11.98 | Go to shop |
| benesserestore.gr {stock_txt(stock)} | €12.95 | Go to shop |
| omorfiamou.gr {stock_txt(stock)} | €15.30 | Go to shop |
| herbpharmacy.gr {stock_txt(stock)} | €17.60 | Go to shop |
| foxfitness.gr {stock_txt(stock)} | €22.00 | Go to shop |
| wheybetter.gr {stock_txt(stock)} | €22.00 | Go to shop |
| pharmaclick.gr {stock_txt(stock)} | €24.24 | Go to shop |
| Δοσολογία | Ως συμπλήρωμα διατροφής παίρνετε 1 ταμπλέτα καθημερινά. |
| Capsules | 60 |
| Suitable for | Άνδρας, Γυναίκα, Εγκυμοσύνη |
| Brand | Biotech USA, Doctor's Formulas, OEM, Olimp, Power Health, Power Health - Power Of Nature, Power Of Nature, Protein Balls Co, Solgar, Vitamain, Warrior Lab, Warriorlab |
| Size | 60 capsules, 60caps, One Size |
| Περιεχόμενο | 60 capsules x 700mg |
| Στόχος | Αποκατασταση, Υγεια & ευεξια |
| Συστατικά | Magnesium Bisglycinate |
Specifications from the shops and Open Icecat.









