The cheapest shop costs €92.00 (34%) less than the most expensive.
Since 02/11: lowest €177.00, highest €196.53, average €186.76.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Code: 650365
Lowest price €177.00 at 5 shops
The cheapest shop costs €92.00 (34%) less than the most expensive.
Since 02/11: lowest €177.00, highest €196.53, average €186.76.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Lowest price history (2026-11-02 – 2026-11-04): €177.00 – €196.53
Prices checked: 04/11 10:59
| mr-mobile.gr {stock_txt(stock)} | €177.00 | Go to shop |
| clickinside.gr {stock_txt(stock)} | €179.00 | Go to shop |
| globi.gr {stock_txt(stock)} | €196.53 | Go to shop |
| photometron.com {stock_txt(stock)} | €215.99 | Go to shop |
| papandrikopoulos.gr {stock_txt(stock)} | €269.00 | Go to shop |
| Adaptive Sync | AMD FreeSync Premium |
| Aspect Ratio | 16:9 |
| Curved | Yes |
| Display Port | Yes |
| Energy Class | G |
| Gaming | Yes |
| HDR | HDR10 |
| Hdmi | Yes |
| Panel Type | VA |
| Refresh Rate | 165Hz |
| Response Time | 1ms |
| Speakers | No |
| USB Hub | No |
| VESA | 75x75 |
| Inches | 27 |
| Screen resolution | 2560 x 1440, 2K |
| Διάκενο | 75X75 |
| Brand | Samsung |
| Screen size | 27" |
| Ρυθμός ανανέωσης | 165 |
| Colour | Black |
Specifications from the shops and Open Icecat.









