The cheapest shop costs €100.00 (17%) less than the most expensive.
Since 01/11: lowest €499.00, highest €599.00, average €535.67.
We have tracked this price for only a few days; the verdict gets more reliable over time.

Brand: Midea · Code: 156390
Lowest price €499.00 at 3 shops
The cheapest shop costs €100.00 (17%) less than the most expensive.
Since 01/11: lowest €499.00, highest €599.00, average €535.67.
We have tracked this price for only a few days; the verdict gets more reliable over time.
Lowest price history (2026-11-01 – 2026-11-03): €499.00 – €599.00
Prices checked: 03/11 11:08
| eorfanos.gr {stock_txt(stock)} | €499.00 | Go to shop |
| e-toloudis.gr {stock_txt(stock)} | €599.00 | Go to shop |
| rentzilas.gr {stock_txt(stock)} | €599.00 | Go to shop |
| e-theodoulidis.gr {stock_txt(stock)} | €509.00 | Go to shop |
| eleftheriou-elektro.gr {stock_txt(stock)} | €639.00 | Go to shop |
| Energy class | E |
| Brand | Midea |
| Colour | Inox |
| Ψυγεία | Ύψος | 201 cm and upper |
| Ψυγεία | Βάθος | 67 cm |
| Ψυγεία | Δυνατότητες & Λειτουργίες | Αθόρυβο |
| Ψυγεία | Καθαρή Χωρητικότητα | Large (to 460lt) |
| Ψυγεία | Πλάτος | 60 cm |
| Ψυγεία | Σύστημα Ψύξης | Total No Frost |
| Ψυγεία | Τύπος | Fridge freezer |
Specifications from the shops and Open Icecat.









